| 3A0 | without swiveling front seats | 
   | 3A1 | swiveling front seats | 
   | 3AA | without outer right rear view mirror | 
   | 3AB | outer right rear view mirror: convex, manually adjustable from outside | 
   | 3AC | outer right rear view mirror: flat, manually adjustable from inside | 
   | 3AD | outer right rear view mirror: convex, manually adjustable from inside | 
   | 3AE | outer right rear view mirror: flat, powered, heated | 
   | 3AF | outer right rear view mirror: convex, powered, heated | 
   | 3AG | outer right rear view mirror: convex, powered, heated, with special mirror surface (chromium) and US imprint | 
   | 3AH | outer right rear view mirror: flat, manually adjustable from outside | 
   | 3AJ | outer right rear view mirror: flat, powered, heated, electrically foldable | 
   | 3AK | outer right rear view mirror: non-spherical, powered, heated, electrically foldable | 
   | 3AL | outer right rear view mirror: convex, powered, heated, electrically foldable with US imprint | 
   | 3AM | outer right rear view mirror: convex, manually adjustable from inside, with USimprint | 
   | 3AN | outer right rear view mirror: flat, manually adjustable from inside, with reinforced base | 
   | 3AP | outer right rear view mirror: convex, manually adjustable from outside, with US imprint | 
   | 3AQ | right outside rear view mirror with brace, convex | 
   | 3AR | outer right rear view mirror: convex, manually adjustable from inside, according to Japanese regulations | 
   | 3AS | outer right rear view mirror: convex, manually adjustable from outside (vertical mirror surface) | 
   | 3AT | right outside rear view mirror, convex on large brace | 
   | 3AU | outer right rear view mirror: non-spherical, manually adjustable from inside | 
   | 3AV | outer right rear view mirror: non-spherical, powered, heated | 
   | 3AW | outer right rear view mirror: convex, manually adjustable from inside, with reinforced base | 
   | 3AX | outer right rear view mirror: convex, powered, heated, according to Japanese regulations | 
   | 3AZ | right outside rear view mirror with brace, plane | 
   | 3B0 | without additional child seat anchor | 
   | 3B1 | child seat anchor according to Canadian requirements | 
   | 3B2 | child seat anchor according to Australian requirements | 
   | 3B3 | child seat anchor | 
   | 3B4 | child seat anchor for child seat system ISOFIX | 
   | 3B5 | child seat anchor according to Canadian requirement in last row of seats and ISOFIX system in first row of seats | 
   | 3B6 | child seat anchor in last row of seats and ISOFIX system in first row of seats | 
   | 3B7 | child seat anchor according to Canadian requirements and child seat system ISOFIX | 
   | 3B8 | child seat anchor according to Australian requirements and child seat system ISOFIX | 
   | 3B9 | child seat anchor for child seat system ISOFIX front and rear | 
   | 3BA | without outer left rear view mirror | 
   | 3BB | outer left rear view mirror: convex, manually adjustable from outside | 
   | 3BC | outer left rear view mirror: flat, manually adjustable from inside | 
   | 3BD | outer left rear view mirror: convex, manually adjustable from inside | 
   | 3BE | outer left rear view mirror: flat, powered, heated | 
   | 3BF | outer left rear view mirror: convex, powered, heated | 
   | 3BG | outer left rear view mirror: convex, manually adjustable from inside, according to Japanese regulations | 
   | 3BH | outer left rear view mirror: flat, manually adjustable from outside | 
   | 3BJ | outer left rear view mirror: non-spherical, powered, heated, electrically foldable | 
   | 3BK | outer left rear view mirror: flat, powered, heated, electrically foldable | 
   | 3BL | left outside rear view mirror with brace, convex | 
   | 3BM | outer left rear view mirror: convex, powered, heated, according to Japanese regulations | 
   | 3BN | outer left rear view mirror: flat, manually adjustable from inside, with reinforced base | 
   | 3BP | outer left rear view mirror: convex, manually adjustable from outside (vertical mirror surface) | 
   | 3BQ | left outside rear view mirror, convex on large brace | 
   | 3BR | left outside rear view mirror adjustable from inside, non-spheric | 
   | 3BS | outer left rear view mirror: non-spherical, powered, heated | 
   | 3BT | outer left rear view mirror: convex, manually adjustable from inside, with reinforced base | 
   | 3BU | outer left rear view mirror: non-spherical, manually adjustable from inside (Arabian Gulf Country Council) | 
   | 3BV | outer left rear view mirror: non-spherical, powered, heated (AGCC) | 
   | 3BW | outer left rear view mirror: manually adjust. from inside, w/ special mirror surface (chromium instead of silver) | 
   | 3BX | outer left rear view mirror: flat, powered, heated, with special mirror surface (chromium instead of silver) | 
   | 3BZ | outer left rear view mirror: convex, powered, heated (large radius) | 
   | 3C0 | without center rear seat belts | 
   | 3C1 | static lap belt, center rear | 
   | 3C2 | lap belt, center rear, with US label | 
   | 3C3 | lap belt with retractor for the center rear seat | 
   | 3C4 | static lap belt, center rear, for Australia | 
   | 3C6 | retractable lap belt, center rear, for Australia | 
   | 3C7 | 3-point seat belt for center rear seat | 
   | 3C8 | 3-point seat belt, center rear with US label | 
   | 3C9 | static lap belt, center rear sporty | 
   | 3CA | without partition | 
   | 3CB | removable net partition | 
   | 3CC | partition (cab) | 
   | 3CD | half-height partition | 
   | 3CE | high net partition | 
   | 3CF | high partition without window | 
   | 3CG | high partition with fixed window | 
   | 3CH | high partition with sliding window | 
   | 3CJ | high partition, left | 
   | 3CK | high partition, left and right | 
   | 3CL | high partition, left and right (for high roof) | 
   | 3CM | partition bars | 
   | 3CN | high partition, right | 
   | 3CP | high partition with lining and fixed window | 
   | 3CQ | half-height partition with padding strip | 
   | 3CR | w/o partition, passenger car design | 
   | 3CS | high partition with lining without window | 
   | 3CT | half-height net partition with sheet metal as lower portion | 
   | 3CU | half-height net partition, reinforced | 
   | 3CV | half-height net partition, reinforced with intermediate floor | 
   | 3CW | half-height partition with cross rods | 
   | 3CX | net partition | 
   | 3CY | half-height partition, left and right | 
   | 3CZ | luggage protecting device | 
   | 3D0 | without center console | 
   | 3D1 | center console | 
   | 3D2 | center console with integrated cup holder | 
   | 3D3 | center console | 
   | 3D4 | center console | 
   | 3D6 | center console (long type) | 
   | 3D8 | center console leather trim | 
   | 3DA | winter tires 195/65 R 15 H with steel wheel 6 1/2J x 15, offset 33 with full wheel cover | 
   | 3DB | winter tires 205/55 R 16 H with steel wheel 6J x 16, offset 42 with full wheel cover | 
   | 3DC | winter tires 205/55 R 16 H with steel wheel 7J x 16, offset 42 with full wheel cover | 
   | 3DD | winter tires 175/60 R 14 with steel wheel 5J x 14 H2, offset 43 | 
   | 3DE | winter tires 185/55 R 14 80T with steel wheel 6J x 14 H2, offset 43 | 
   | 3DF | winter tires 205/55 R 16 H with alloy wheel 6J x 16, offset 40 A6 design | 
   | 3DG | winter tires 185/55 R 14 with steel wheel 6J x 14 and cover | 
   | 3DH | winter tires 185/55 R 14 with steel wheel 6J x 14, without cover | 
   | 3DJ | winter tires 155/55 R 14 with steel wheel 5J x 14 and cover | 
   | 3DK | winter tires 205/55 R 16 with alloy wheels 6J x 16, offset 50 | 
   | 3DL | winter tires 185/55 R 14 80T with steel wheel 6J x 14, offset 43 (C8E) with full wheel cover | 
   | 3DM | winter tires 185/55 R 14 80T with steel wheel 6J x 14, offset 43 (C8E) without full wheel cover | 
   | 3DN | winter tires 215/65 R 16 H with alloy wheel 6 1/2J x 16, offset 16 | 
   | 3DP | winter tires 195/65 R 15 91H with forged alloy wheels 6J x 15, offset 45 | 
   | 3DQ | winter tires 235/65 R 16 H with cast alloy wheels 7 1/2J x 16, offset 40 | 
   | 3DR | winter tires 205/55 R 16 H with alloy wheels 7J x 16, offset 31 | 
   | 3DS | winter tires 155/80 R 13 with steel wheel 5J x 13, without cover | 
   | 3DT | winter tires 155/80 R 13 with steel wheel 5J x 13, with cover | 
   | 3DU | winter tires 165/70 R 14 with steel wheel 5J x 14, without cover | 
   | 3DV | winter tires 165/70 R 14 with steel wheel 5J x 14, with cover | 
   | 3DW | winter tires 185/55 R 15 82T with steel wheel 6J x 15, without cover | 
   | 3DX | winter tires 185/55 R 15 82T with steel wheel 6J x 15, with cover | 
   | 3DY | winter tires 185/55 R 15 82H with steel wheel 6J x 15, without cover | 
   | 3DZ | winter tires 185/55 R 15 82H with steel wheel 6J x 15, with cover | 
   | 3E0 | w/o stacking panel in load compartment | 
   | 3E1 | stacking panel in load compartment | 
   | 3EA | without roof insert in cab (closed) | 
   | 3EB | sun roof in cab (removable/tilting) | 
   | 3EC | roof insert in cab (tilting) (rooflight) | 
   | 3EF | sliding/pop-up glass sun roof in cab (operated electrically) with sunblind | 
   | 3EG | sunroof in cab tilting only | 
   | 3F0 | space-saving spare wheel from special tire supplier | 
   | 3F1 | collapsible spare wheel | 
   | 3F3 | alloy spare wheel with original equipment tires (with support ring) | 
   | 3F4 | spare wheel with original equipment tire | 
   | 3FA | without roof insert (standard roof) | 
   | 3FB | spoiler roof | 
   | 3FC | glass sun roof, removable and tilting | 
   | 3FD | electric sliding/pop-up sunroof | 
   | 3FE | electric slide/tilt sunroof with sun screen/sunblind | 
   | 3FF | roof inserts, twin sliding glass sunroofoperated electrically | 
   | 3FG | electric sliding/pop-up glass sunroof retractable | 
   | 3FH | roof opening for special purposes (plastic) | 
   | 3FJ | lamella glass roof, operated electric. (opening from the front) | 
   | 3FK | slide/tilt sunroof with sunblind | 
   | 3FL | sliding roof insert with support for roof attachments | 
   | 3FM | canvas convertible top | 
   | 3FN | canvas convertible top, operated electrically | 
   | 3FP | vinyl convertible top | 
   | 3FQ | electric sliding/pop-up sun roof with automatic pre-selection | 
   | 3FR | electric sliding/pop-up solar sunroof with automatic pre-selection | 
   | 3FS | vinyl-coated convertible top (folding top) powered | 
   | 3FT | convertible top/folding top, powered | 
   | 3FU | big roof system | 
   | 3FV | lamella roof, operated electrically (opening from the front and/or from the rear) | 
   | 3FW | lamella sheet roof, operated electric. (opening from the front) | 
   | 3FX | lamella sheet roof, operated electric. (opening from the front and/or from the rear) | 
   | 3G0 | without child seat anchor front (ISOFIX) | 
   | 3G1 | child seat anchor, front left (ISOFIX) | 
   | 3G2 | child seat anchor, front right (ISOFIX) | 
   | 3GA | without cargo area | 
   | 3GB | cargo area with continuous cross panel | 
   | 3GC | cargo area with multi-load system preparation | 
   | 3GD | plane rear cargo area | 
   | 3GE | raised rear cargo area | 
   | 3GF | retractable cargo platform | 
   | 3GG | raised cargo area, rear, long without limiting slat | 
   | 3GH | raised rear cargo area, short without preparation for storage box | 
   | 3GJ | raised rear cargo area, short with preparation for storage box | 
   | 3GK | without additional filler for plane trunk floor | 
   | 3GL | additional filler for plane trunk floor | 
   | 3GN | variable cargo area concept | 
   | 3GP | without cargo area guide rails | 
   | 3H0 | without backrest release for front seats | 
   | 3H1 | backrest release for left front seat | 
   | 3H2 | backrest release for right front seat | 
   | 3H3 | backrest release for front seat(s) | 
   | 3H4 | backrest release for front seats with additional backrest release on the innerside of right front seat | 
   | 3H5 | backrest release for front seats with additional backrest release on the innerside | 
   | 3H6 | backrest release for front seats with "Easy Entry" and add. backrest release on the inner side of right front seat | 
   | 3H7 | backrest release with easy entry for front seats and add. backrest release for the inner side of left front seat | 
   | 3H8 | backrest release for front seats with "Easy Entry" and additional backrest release on the inner side | 
   | 3H9 | backrest release for front seats with "Easy Entry" | 
   | 3HA | without leather parts scope | 
   | 3HB | leather parts scope | 
   | 3HC | leather parts scope without alcantara | 
   | 3HD | full leather scope | 
   | 3HE | leather parts scope with alcantara | 
   | 3HF | sporty Alcantara scope | 
   | 3HG | leather parts scope | 
   | 3HJ | natural leather scope | 
   | 3HK | Alcantara scope without leather | 
   | 3HL | without leather parts scope | 
   | 3J0 | without front headrests | 
   | 3J1 | height-adjustable headrests for front seats | 
   | 3J2 | height-adjustable headrests | 
   | 3J3 | headrests articulated and height-adjustable | 
   | 3J4 | headrests for front seats | 
   | 3J5 | headrests for front seats (electrically operated) | 
   | 3J6 | narrow headrests, height-adjustable | 
   | 3J7 | articulated and height-adjustable headrests for front seats | 
   | 3J8 | headrest for left front seat | 
   | 3J9 | headrest for front seat | 
   | 3JA | without roof insert in load and passenger compartment | 
   | 3JB | tilt/slide sunroof in cab with sunblind (operated electrically) | 
   | 3JC | roof ventilator in passenger and load compartment | 
   | 3JF | electric roof ventilator in load compartment | 
   | 3JG | tilt/slide sunroof, electric. operated in passenger compartment | 
   | 3JH | electric roof ventilator for load compartment as by-pack | 
   | 3JJ | glass pop-up sunroof in passenger compartment, front | 
   | 3JK | glass pop-up sunroof in passenger compartment, rear | 
   | 3JL | glass pop-up sunroof in passenger compartment, front and rear | 
   | 3JM | sunroof in passenger compartment, rear | 
   | 3JN | sunroof in passenger compartment, front | 
   | 3JP | sunroof in passenger compartment, front and rear | 
   | 3JQ | tilt/slide sunroof in cab with sunblind (operated electrically) and roof ventilator in load compart. (electric) | 
   | 3K0 | without safety headrest system | 
   | 3K1 | safety headrest system | 
   | 3K2 | cushion insert for frame headrests (front) | 
   | 3KA | left and right front seat type 1 | 
   | 3KB | left and right sports front seat type 3 | 
   | 3KD | left and right sports front seat type 1 | 
   | 3KE | left and right front seat, RECARO | 
   | 3KF | standard left front seat only | 
   | 3KG | left sports front seat only | 
   | 3KH | standard right front seat only | 
   | 3KJ | right sports front seat only | 
   | 3KN | standard left and right front seat special | 
   | 3KP | standard left front seat only, special | 
   | 3KQ | standard right front seat only, special | 
   | 3KR | left and right sports front seat special | 
   | 3KS | left sports front seat only, special | 
   | 3KT | right sports front seat only, special | 
   | 3KU | left comfort and right standard front seat | 
   | 3KV | right comfort and left standard front seat | 
   | 3KW | standard left and right front seat with integrated pocket | 
   | 3KX | left and right sports front seat with integrated pocket | 
   | 3KY | standard left and right front seat type 2 | 
   | 3KZ | left and right sports front seat type 2 | 
   | 3L0 | without special seat adjustment | 
   | 3L1 | manual height adjustment for left front seat | 
   | 3L2 | manual height adjustment for right frontseat | 
   | 3L3 | manual height adjustment for front seats | 
   | 3L4 | electric seat adjustment for both front seats, driver's seat with memory system | 
   | 3L5 | electric seat adjustment for both front seats | 
   | 3L6 | electric seat adjustment for both front seats, driver's seat with memory system | 
   | 3L7 | electric height and backrest adjustment for both front seats | 
   | 3L8 | manual height adjustment for front seatsand angular seat squab adjustment | 
   | 3L9 | electric height adjustment for left front seat | 
   | 3LA | fabric door and side panel trim | 
   | 3LB | unfoamed film door and side panel trim over the full surface | 
   | 3LC | foamed film and fabric door and side panel trim | 
   | 3LD | door and side panel trim | 
   | 3LE | door and side panel trim | 
   | 3LF | foamed film and split-knit door and sidepanel trim | 
   | 3LG | DOOR AND SIDE TRIP FOAM BACKGROUND AND WOVEN MATERIAL WITH DECORATIVE STRIPES | 
   | 3LH | door and side panel trim | 
   | 3LJ | foamed film door and side panel trim inserts in leatherette | 
   | 3LK | unfoamed film door and side panel trim over full surface, without rear ashtray | 
   | 3LL | DOOR AND SIDE TRIM FOAM BACKGROUND AND PADDED MATERIAL | 
   | 3LM | door and side panel trim | 
   | 3LN | unpainted door trim panel | 
   | 3LP | painted door trim panel | 
   | 3LQ | door trim panel | 
   | 3LR | foamed film door and side panel trim over the full surface | 
   | 3LS | Alcantara door and side panel trim | 
   | 3LT | door and side panel trim | 
   | 3LU | foamed film and circular-knit door and side panel trim | 
   | 3LV | door and side panel trim for special editions | 
   | 3LW | partially leather door and side panel trim | 
   | 3LX | door and side panel trim | 
   | 3LZ | door trim panel with armrests electrically adjustable, front and rear | 
   | 3M0 | without special measures | 
   | 3M1 | special registration measures, passengercar instead of truck (not retrofitable) | 
   | 3M2 | light truck design | 
   | 3M3 | passenger car design | 
   | 3M4 | passenger car with more than 9 seats | 
   | 3M6 | passenger car version with up to 6 seats | 
   | 3M7 | passenger car version with up to 7 seats | 
   | 3M8 | passenger car version with up to 8 seats | 
   | 3M9 | passenger car version with up to 9 seats | 
   | 3MA | flat needle-punched floor covering | 
   | 3MB | velveted fleece floor covering | 
   | 3MC | rubber floor covering | 
   | 3MD | comfort floor covering with reinforced trunk floor | 
   | 3ME | tufted cut pile floor covering | 
   | 3MF | Dilours floor covering with scuff guard | 
   | 3MG | tufted fine cut pile floor covering | 
   | 3MH | Dilours floor covering w/o scuff guard | 
   | 3MJ | floor covering for special editions | 
   | 3MK | comfort floor covering, trunk floor covering rubber (plane trunk floor) | 
   | 3ML | standard floor covering | 
   | 3MM | fine needle cut pile floor covering (cut) | 
   | 3MQ | Ibolours floor covering | 
   | 3MR | comfort floor covering with reinforced trunk floor for max. four seats in rear | 
   | 3MS | tufted fine cut pile floor covering | 
   | 3MT | tucked-loop cut pile floor covering | 
   | 3MU | carpet floor covering (loop) | 
   | 3N0 | without stowage box in luggage boot | 
   | 3N1 | stowage box in luggage boot | 
   | 3N2 | stowage box with cover in luggage boot side panel | 
   | 3N8 | without mounting fixture in trunk | 
   | 3N9 | mounting fixture in luggage boot | 
   | 3NA | without rear seat bench/backrest | 
   | 3NB | rear seat bench/backrest, completely folding | 
   | 3NC | rear seat bench/backrest, split folding | 
   | 3ND | rear seat bench/backrest, unfolding | 
   | 3NE | rear seat bench/backrest, split folding with center armrest | 
   | 3NF | rear seat bench/backrest, split folding locking | 
   | 3NG | separate seat, left | 
   | 3NH | rear seat bench/backrest, unfolding with center armrest | 
   | 3NJ | rear seat bench/backrest unfolding with molded seats | 
   | 3NK | rear seat bench/backrest, one-piece double folding | 
   | 3NL | 2 separate seats, electr. adjustable | 
   | 3NM | rear seat bench/backrest, split folding | 
   | 3NN | rear seat bench unsplit, backrest split folding | 
   | 3NP | rear seat bench/backrest, unfolding | 
   | 3NQ | rear seat bench unsplit, backrest split folding | 
   | 3NR | flattened rear seat bench/backrest unfolding | 
   | 3NS | rear seat bench/backrest, split folding locking, with center armrest | 
   | 3NT | rear seat bench/backrest in glass fiber | 
   | 3NU | rear seat bench unsplit, backrest split folding with center armrest | 
   | 3NV | rear seat bench, split folding (first row of seats) plus two-seater rear seat bench (second row of seats) | 
   | 3NW | rear seat bench/backrest, split folding with center armrest | 
   | 3NX | rear seat bench/backrest, completely folding | 
   | 3NY | rear seat bench/backrest, split folding | 
   | 3NZ | rear seat bench unsplit, backrest split folding | 
   | 3P0 | without bracket for first aid kit and warning triangle | 
   | 3P1 | bracket for first aid kit and warning triangle | 
   | 3P2 | bracket for fire extinguisher | 
   | 3P3 | bracket for first aid kit and warning triangle and fire extinguisher | 
   | 3P4 | bracket for warning triangle and first aid kit behind driver's seat | 
   | 3P5 | bracket for warning triangle, rear, and bracket for first aid kit behind driver's seat | 
   | 3P6 | bracket for first aid kit | 
   | 3P7 | bracket for warning triangle | 
   | 3P8 | bracket for fire extinguisher and warning triangle | 
   | 3PA | electric seat adjustment for both front seats with memory system 12-way | 
   | 3PB | electric height adjustment for left seatmanual height adjustment for right seat | 
   | 3PC | electric seat adjustment for both front seats with memory system 12-way | 
   | 3PD | electric height adjustment for left front seat | 
   | 3PE | electric height adjustment f. right seatmanual height adjustment for left seat | 
   | 3PF | electric height adjustment for both front seats | 
   | 3PG | electric seat cushion height adjustment for both front seats | 
   | 3PH | electric seat adjustment with memory system left, right seat mechanically height- adjustable | 
   | 3PJ | electric seat adjustment with memory system right, left seat mechanically height- adjustable | 
   | 3PK | electric seat adjustment for both front seats | 
   | 3PL | electric seat adjustment for both front seats | 
   | 3PN | electric seat adjustment for both front seats with memory system | 
   | 3PQ | electric front seat adjustment driver?s seat with memory function | 
   | 3PR | electric seat adjustment for both front seats with memory system | 
   | 3PS | electric seat adjustment for both front seats with memory system | 
   | 3Q0 | without rear headrests | 
   | 3Q1 | rear headrests | 
   | 3Q2 | rear headrests articulated and height-adjustable | 
   | 3Q3 | rear headrests | 
   | 3Q4 | rear headrests | 
   | 3Q5 | rear headrests | 
   | 3Q6 | three rear headrests | 
   | 3Q7 | frame headrests, rear | 
   | 3Q8 | headrests for rear and child bench seat | 
   | 3Q9 | three rear headrests | 
   | 3QA | without front restraint system | 
   | 3QB | 3-point seat belts, front | 
   | 3QC | 3-point seat belts, front | 
   | 3QD | 3-point seat belt, front left | 
   | 3QE | 3-point seat belt, front left | 
   | 3QF | 3-point seat belt, front right | 
   | 3QG | two 3-point seat belts, one lap belt | 
   | 3QH | two 3-point seat belts, one lap belt | 
   | 3QJ | one 3-point seat belt | 
   | 3QK | 3-point seat belts with height adjustment and US label, front | 
   | 3QL | 3-point seat belts front with electric tensioner, retractor and clamping reel | 
   | 3QM | 3-point seat belts, front | 
   | 3QN | 3-point seat belts front with electric seat-belt tensioner | 
   | 3QP | 3-point seat belts front with mechanical seat-belt tensioner | 
   | 3QR | 3-point seat belts without height adjustment and US label, front | 
   | 3QS | electric restraint system (ERS), front, with additional lap belt | 
   | 3QT | 3-point seat belts with tensioner and height adjustment, front | 
   | 3QW | 3-point seat belts, front, with belt clamping device and height adjustment | 
   | 3QX | two 3-point seat belts with tensioner and height adjustment, front, one 3-point seat belt with tensioner, center | 
   | 3QY | front retractor seat belts with lap beltand US label, without height adjustment | 
   | 3QZ | without front restraint system and buckle | 
   | 3R0 | standard roof (plane) | 
   | 3R1 | standard colored high roof | 
   | 3R2 | body-colored high roof | 
   | 3R3 | pop-up roof | 
   | 3R4 | high roof for Camper | 
   | 3R5 | without roof | 
   | 3R6 | standard colored medium high roof | 
   | 3R7 | high roof for Camper, long wheelbase | 
   | 3R8 | medium high roof | 
   | 3R9 | extra high roof (plastic) | 
   | 3RA | without trunk lid or rear doors resp. | 
   | 3RB | trunk lid without window aperture | 
   | 3RC | trunk lid with window aperture | 
   | 3RD | rear wing door without window aperture | 
   | 3RE | rear wing door with window aperture | 
   | 3RF | high rear wing door without window aperture | 
   | 3RG | high rear wing door with window aperture | 
   | 3RH | short trunk lid | 
   | 3RJ | without rear wing door with aperture | 
   | 3RK | rear wing door, left side with window right side closed | 
   | 3RL | without trunk lid and hinges with aperture | 
   | 3RM | standard trunk lid | 
   | 3RN | high trunk lid | 
   | 3RS | trunk lid with window aperture and opening aid | 
   | 3RT | roller blind at the rear | 
   | 3S0 | without roof rails/roof load rack | 
   | 3S1 | bright roof rails | 
   | 3S2 | black roof rails | 
   | 3S3 | dulled aluminum roof rails | 
   | 3S4 | preparation for roof load rack | 
   | 3S5 | black roof rails | 
   | 3S6 | roof rails preparation | 
   | 3S7 | roof rails | 
   | 3S8 | black roof rack | 
   | 3S9 | roof rails | 
   | 3SA | without right seat | 
   | 3SB | standard seat, front right | 
   | 3SC | pivoted seat in cab, right | 
   | 3SD | swivel seat in cab, right | 
   | 3SE | comfort seat, front right | 
   | 3SF | comfort seat, front right | 
   | 3SG | sports comfort seats front, right | 
   | 3SH | seat in cab, right | 
   | 3SJ | double bench seat in cab, right | 
   | 3SK | cab seat, right | 
   | 3SL | comfort seat, front right, folding backrest with lumbar support | 
   | 3SM | comfort seat, front right, folding backrest | 
   | 3SN | right seat in cab with lumbar support | 
   | 3SQ | right swivel seat in cab with lumbar support | 
   | 3SS | right swivel seat in cab with starting interlock | 
   | 3ST | right swivel seat in cab with lumbar support and starting interlock | 
   | 3SU | sports seat, front right | 
   | 3T0 | frame headrests, rear | 
   | 3T1 | rear frame headrests articulated | 
   | 3T2 | three rear headrests | 
   | 3T3 | 3 rear headrests height-adjustable | 
   | 3T4 | two rear headrests, remote retractable by driver | 
   | 3T5 | three rear headrests, remote retractableby driver | 
   | 3T6 | 2 rear headrests height-adjustable | 
   | 3T7 | frame headrests, rear | 
   | 3T8 | frame headrests, rear | 
   | 3T9 | three rear headrests | 
   | 3TA | without left seat | 
   | 3TB | standard seat, front left | 
   | 3TC | pivoted seat in cab, left | 
   | 3TD | swivel seat in cab, left | 
   | 3TE | comfort seat, front left | 
   | 3TF | comfort seat, front left | 
   | 3TG | sports comfort seats front, left | 
   | 3TH | seat in cab, left | 
   | 3TJ | double bench seat in cab, left | 
   | 3TK | cab seat, left | 
   | 3TL | comfort seat, front left, folding backrest with lumbar support | 
   | 3TM | comfort seat, front left, folding backrest | 
   | 3TN | left seat in cab with lumbar support | 
   | 3TP | left height-adjustable seat mount without driver's seat | 
   | 3TQ | left swivel seat in cab with lumbar support | 
   | 3TU | sports seat, front left | 
   | 3U0 | without luggage compartment cover | 
   | 3U1 | foldable trunk cover | 
   | 3U2 | sliding trunk cover | 
   | 3U3 | luggage compartment cover with luggage net | 
   | 3U4 | luggage compartment cover | 
   | 3U5 | without trunk partition | 
   | 3U6 | luggage net | 
   | 3U7 | luggage compartment cover | 
   | 3U8 | luggage compartment cover preparation | 
   | 3UA | without seats | 
   | 3UB | 2-seater bench seat with armrest on aisle side | 
   | 3UC | 2-seater bench and separate seat | 
   | 3UD | 2-seater bench and separate seat, left | 
   | 3UE | 2 fixed separate seats with armrests | 
   | 3UF | 3-seater, center seat fixed left and right folding | 
   | 3UG | 2-seater bench seat without recliner | 
   | 3UH | 3-seater bench seat, folding squab | 
   | 3UJ | without seats with seat fixing points for 2-seater bench seat | 
   | 3UK | 2-seater bench seat facing backwards with armrest | 
   | 3UL | 2 sports seats | 
   | 3UM | 3-seater bench seat | 
   | 3UN | 4-seater bench seat | 
   | 3UP | 2-seater bench seat with armrest on aisle side | 
   | 3UQ | left seat facing backwards | 
   | 3UR | without seats with seat fixing points for 2-seater bench seat, right | 
   | 3US | left seat and right folding seat facing backwards | 
   | 3UT | without seats with seat fixing points for 2-seater bench seat and separate seat, right | 
   | 3UU | 2 folding seats facing backwards | 
   | 3UV | without seats with seat fixing points for 3-seater, left and right folding | 
   | 3UW | 2-seater bench seat without recliner and folding seat left | 
   | 3UX | 2 rear seats with armrests | 
   | 3UY | without seats with seat fixing points for 2-seater bench seat and bench seat | 
   | 3UZ | without seats with seat fixing points for 3-seater bench seat | 
   | 3V0 | without child bench seat | 
   | 3V1 | child bench seat | 
   | 3V3 | preparation for child bench seat | 
   | 3VA | without seats in second row of seats in passenger compartment | 
   | 3VB | 2-seater bench seat with armrest on aisle side | 
   | 3VC | 2-seater bench with folding seat, right | 
   | 3VD | without seats with seat fixing points for 3-seater bench seat in second row ofseats | 
   | 3VE | 2 separate seats with armrests | 
   | 3VF | 3-seater bench seat, folding/tipping | 
   | 3VG | 2-seater bench seat with fixed separate seat, right | 
   | 3VH | 3-seater bench seat with reclining seat mechanism | 
   | 3VJ | 2 seats | 
   | 3VK | without seats with seat fixing points for 2-seater bench seat | 
   | 3VL | without seats with seat fixing points for 3-seater bench seat | 
   | 3VM | 3-seater bench seat | 
   | 3VN | 3-seater bench seat with luggage compartment cover folding/tipping | 
   | 3VP | 2 sports seats | 
   | 3VQ | 2-seater bench seat without armrest | 
   | 3VR | 3-seater bench seat without armrest (narrow version) | 
   | 3VS | 3-seater bench seat without armrest (wide version) | 
   | 3VT | 1 sports seat | 
   | 3VU | seat preparation | 
   | 3VV | 1 sports seat (mounting for maximum 1 seat) | 
   | 3VW | 1 seat (mounting for maximum 1 seat) | 
   | 3VX | 3-seater bench seat with storage compartment, movable plus reclining seatmechanism | 
   | 3VY | 1 seat | 
   | 3VZ | bench seat for Camper | 
   | 3W0 | without additional noise suppression measures for passenger compartment | 
   | 3W1 | soundproofing door lining for noise suppression, passenger compartment | 
   | 3W2 | soundproofing door lining and additionalnoise suppression measures, passenger compartment | 
   | 3W3 | special interior noise suppression | 
   | 3W4 | acoustics package "Standard" | 
   | 3W5 | special noise suppression measure for passenger compartment, without deadener forenclosure | 
   | 3W6 | additional interior noise suppression | 
   | 3W7 | acoustics package "Extra" | 
   | 3W8 | acoustics package for diesel | 
   | 3WA | without bench seat | 
   | 3WB | 3-seater bench seat, folding backrest | 
   | 3WC | 2-seater bench seat with armrest | 
   | 3WD | without seats, with seat fixing points for 3-seater bench seat | 
   | 3WE | without seats with seat fixing points for 3-seater bench seat | 
   | 3WF | 3-seater bench seat | 
   | 3WG | 2-seater bench seat without armrest | 
   | 3WH | 3-seater bench seat without armrest narrow version | 
   | 3X0 | without load-through provision | 
   | 3X1 | load-through provision with ski bag | 
   | 3X2 | load-through provision | 
   | 3X3 | load-through provision, front and rear plus ski bag, rear | 
   | 3XA | WITHOUT BASIC CARRIER FOR ROOF RACK | 
   | 3XB | top carriers for luggage rack system | 
   | 3Y0 | without roll-up sun screen | 
   | 3Y1 | roll-up sun screen for rear window | 
   | 3Y2 | electrically operated roll-up sun screenfor rear window | 
   | 3Y3 | roll-up sun screen for rear window and rear side windows | 
   | 3Y4 | roll-up sun screen for rear side windows | 
   | 3Y5 | electrically operated roll-up sun screenfor rear window and mechanically operated for sidewindows | 
   | 3Y6 | sun screen for rear window | 
